Christmas With The Kranks On Tv
Directed by
| Joe Roth | ... | (directed by) |
Writing Credits (WGA)
| John Grisham | ... | (novel) |
| Chris Columbus | ... | (screenplay) |
Cast (in credits order) verified as consummate
| Tim Allen | ... | Luther Krank | |
| Jamie Lee Curtis | ... | Nora Krank | |
| Dan Aykroyd | ... | Vic Frohmeyer | |
| Grand. Emmet Walsh | ... | Walt Scheel | |
| Elizabeth Franz | ... | Bev Scheel | |
| Erik Per Sullivan | ... | Spike Frohmeyer | |
| Cheech Marin | ... | Officer Salino | |
| Jake Busey | ... | Officeholder Treen | |
| Austin Pendleton | ... | Umbrella Santa / Marty | |
| Tom Poston | ... | Father Zabriskie | |
| Julie Gonzalo | ... | Blair Krank | |
| René Lavan | ... | Enrique Decardenal | |
| Caroline Rhea | ... | Candi | |
| Felicity Huffman | ... | Merry | |
| Patrick Breen | ... | Aubie | |
| John Short | ... | Ned Becker | |
| Bonita Friedericy | ... | Jude Becker | |
| David Hornsby | ... | Randy Becker | |
| Kevin Chamberlin | ... | Mr. Scanlon | |
| Lyndon Smith | ... | Randy Scanlon | |
| | Ryan Pfening | ... | Gus Scanlon |
| Mark Christopher Lawrence | ... | Wes Trogden | |
| | Rachel L. Smith | ... | Trish Trodgen |
| Vernee Watson | ... | Dox (as Vernée Watson-Johnson) | |
| Arden Myrin | ... | Daisy | |
| Jan Hoag | ... | Choir Director | |
| | Joe Guzaldo | ... | Burglar |
| David L. Lander | ... | Tanning Intruder | |
| Kim Rhodes | ... | Office Staff | |
| Patrick O'Connor | ... | Role Staff | |
| Doug Cox | ... | Neighbor #i | |
| Matt Walsh | ... | Neighbor #two | |
| Andy Daly | ... | Husband (as Andrew Daly) | |
| Dawn Didawick | ... | Shopper | |
| | Cary Thompson | ... | Managing director |
| Julia Roth | ... | Cashier | |
| | Taylor Block | ... | Schoolgirl |
| | Eryn Nicole Gonsalves | ... | Schoolgirl |
| | Chelsea Broussard | ... | Schoolgirl |
| Paul Taylor | ... | Firefighter | |
| | J.P. Romano | ... | Mailman |
| Rest of bandage listed alphabetically: | |||
| | Regina Daye Allen | ... | Grocery Shop Shopper (uncredited) |
| Alan Blackney | ... | Shopper (uncredited) | |
| Victoria Chalaya | ... | Neighbor (uncredited) | |
| Gary J. Clayton | ... | Caroler (uncredited) | |
| Rose Colasanti | ... | Wife (uncredited) | |
| Marking Correy | ... | Co-Worker (uncredited) | |
| Laura Hall | ... | Caroler (uncredited) | |
| Dava Hulsey | ... | Amanda Frohmeyer (uncredited) | |
| | Mitch Kalamian | ... | TSA Security (uncredited) |
| Marissa Koeller | ... | Shopper (uncredited) | |
| Cameron Lee | ... | Christmas Shopper (uncredited) | |
| Sarah Loew | ... | Waitress (uncredited) | |
| | June Renee Santiano | ... | Girl Who Screams at Stepped-on True cat (uncredited) |
| | Lauryn Mary Wilson | ... | Daughter (uncredited) |
Produced past
| Michael Barnathan | ... | producer (produced past) |
| Bruce A. Block | ... | executive producer |
| Allegra Clegg | ... | co-producer |
| Chris Columbus | ... | producer (produced by) |
| Alan B. Curtiss | ... | acquaintance producer |
| Charles Newirth | ... | executive producer |
| Marker Radcliffe | ... | producer (produced by) |
Music by
| John Debney | ... | (music past) |
| Paul Morabito | ... | (uncredited) |
Cinematography by
| Don Burgess | ... | manager of photography |
Film Editing past
| Nick Moore | ... | film editor |
Casting By
| Margery Simkin | ... | (casting past) |
Product Blueprint by
| Garreth Stover | ||
Art Direction by
| Christopher Burian-Mohr | ... | supervising fine art managing director |
Set Decoration past
| Karen O'Hara | ||
Costume Design by
| Susie DeSanto | ||
Makeup Department
| Hallie D'Amore | ... | department head makeup |
| Kenneth Paul Schoenfeld | ... | primal makeup creative person (every bit Kenneth Schoenfeld) |
| Toni-Ann Walker | ... | central hair stylist |
| Joy Zapata | ... | department head hair stylist |
| Petrice Bankhead | ... | makeup artist: day player (uncredited) |
| Barbara Cantu | ... | pilus stylist (uncredited) |
| Rebecca DeHerrera | ... | makeup artist (uncredited) |
| Joel Harlow | ... | special makeup furnishings artist: prosthetics for Tim Allen (uncredited) |
| Rob Hinderstein | ... | makeup creative person (uncredited) |
| Ned Neidhardt | ... | makeup artist (uncredited) |
| Nacoma Whobrey | ... | makeup artist (uncredited) |
Production Management
| Allegra Clegg | ... | unit production manager |
| Daren Hicks | ... | production supervisor |
| Gail Laskowski | ... | post-production supervisor |
Second Unit Director or Banana Director
| David M. Bernstein | ... | second assistant director (equally David Bernstein) |
| Alan B. Curtiss | ... | first banana director |
| Jody Spilkoman | ... | second second assistant director |
| Ryan Craig | ... | second 2d assistant director (uncredited) |
Art Department
| Sergio Acevedo | ... | labor foreman |
| Matthew R. Altman | ... | set dresser |
| Chris Alvarez | ... | welding foreman (as Chris M. Alvarez) |
| Kathy Brawl | ... | designer: Christmas |
| Larry Boyd | ... | set dresser |
| Gae S. Buckley | ... | ready designer (as Gae Buckley) |
| Brad Burbank | ... | neighborhood foreman |
| Kirk Corwin | ... | belongings master |
| John Coven | ... | storyboard artist |
| Michael Crowley | ... | full general foreman (equally Michael A. Crowley) |
| Robert E. Denne | ... | stand-by painter |
| James Dupuy | ... | caput plasterer (every bit Jay Dupuy) |
| David Elliott | ... | structure coordinator |
| Chris Grantz | ... | set dresser |
| Charles T. Gray | ... | set dresser |
| Peter N. Griffith | ... | on-set dresser |
| Mark Heard | ... | paint foreman |
| Donald Thousand. Helderle | ... | neighborhood foreman |
| Dean Hensley | ... | neighborhood foreman (equally Dean E. Hensley) |
| Bruce Robert Hill | ... | set designer |
| Martha Johnston | ... | assistant art director |
| Ken Due east. Jones | ... | paint foreman (as Ken Jones) |
| S. Ford Jones | ... | greens foreman |
| Patricia Klawonn | ... | set designer |
| Al Lewis | ... | art department coordinator |
| Kim Lincoln | ... | graphic designer |
| Kathy Lucas | ... | set dressing buyer (equally Katherine Lucas) |
| Cynthia Martinez | ... | construction buyer |
| John McCabe | ... | construction buyer (as John H. McCabe) |
| Kim McDonald | ... | mill foreman |
| Barbara Mesney | ... | set designer |
| Dane R. Moe | ... | tool foreman (every bit Dane Moe) |
| Mark Moretti | ... | storyboard creative person (as Marker A. Moretti) |
| Greg O'Donohue | ... | set up dresser |
| Neil O'Sullivan | ... | set dresser |
| Harry Eastward. Otto | ... | assistant art managing director |
| Mark Palmer | ... | set dresser (as Mark B. Palmer) |
| Pedram Pezeshkan | ... | greensman |
| Craig Pittman | ... | ready dresser |
| Alan Porter | ... | draper |
| Steve Powell | ... | neighborhood foreman |
| Benjamin A. Procter | ... | illustrator |
| Ed Regan | ... | labor foreman |
| Gregori Renta | ... | set dresser |
| Reyes Rodriguez | ... | stage foreman |
| Lee Runnels | ... | head greensman |
| Neil Saiger | ... | neighborhood foreman (as Neil Jay Saiger) |
| Tommy Samona | ... | leadman |
| Mared Scutti | ... | plasterer |
| Theodore Sharps | ... | set up designer |
| Andrew M. Siegel | ... | banana property master |
| John Snow | ... | caput painter (equally John W. Snow) |
| Jeff Snyder | ... | assistant property chief (equally Jeffrey G. Snyder) |
| Dave Stuart | ... | neighborhood foreman |
| Benton E. Tedlie | ... | set dresser |
| John Thellend | ... | neighborhood foreman |
| Kenneth Turek | ... | gang boss |
| Robert Van Dyke | ... | construction foreman (as Robert J. Van Dyke) |
| Art Vasenius | ... | gear up dresser |
| George E. Vielma | ... | paint store foreman (as George Vielma) |
| Anthony Vitagliano | ... | greens foreman |
| Todd Wolcott | ... | stand-by greens |
| Edward Wouters | ... | neighborhood foreman (as Ed Wouters) |
| Jason Bartolone | ... | gangboss (uncredited) |
| Tony Bohorquez | ... | lead model maker (uncredited) |
| Adolfo Castanon | ... | greensman (uncredited) |
| Elida Cerda | ... | construction medic (uncredited) |
| Steve Christensen | ... | art section assistant (uncredited) |
| David B. Clark | ... | paint gang dominate (uncredited) |
| Anne Clements | ... | ready decorating coordinator (uncredited) |
| Kelly Deco | ... | prop painter (uncredited) |
| Wayne Fielder | ... | construction medic (uncredited) |
| Chad Fontaine | ... | labor (uncredited) |
| Tom Frohling | ... | model maker (uncredited) |
| Lyle Maves | ... | plaster foreman (uncredited) |
| Bryan McBrien | ... | greens foreman (uncredited) |
| Todd McKibben | ... | propmaker gangboss (uncredited) |
| Tony Miller | ... | scenic plasterer/mould maker (uncredited) |
| Carl Robarge | ... | plaster crew (uncredited) |
| Liza Rudolph | ... | ready decoration buyer (uncredited) |
| Craig T. Shordon | ... | decorator gang boss (uncredited) |
| Mike Suhy | ... | set dresser (uncredited) |
Sound Department
| Kyle Alexander | ... | sound assistant |
| Willie D. Burton | ... | production audio mixer (as Willie Burton) |
| Yann Delpuech | ... | sound effects editor |
| André Dias | ... | dubbing editor (international versions) |
| Derrick Espino | ... | sound assistant |
| Craig Henighan | ... | adr editor |
| Louis Hone | ... | foley recording mixer |
| Darren Male monarch | ... | supervising sound editor |
| E. Niles Klein | ... | second assistant audio editor (as Eric Klein) |
| Goro Koyama | ... | foley artist |
| Ai-Ling Lee | ... | sound effects editor |
| Marvin Eastward. Lewis | ... | blast operator |
| Andy Malcolm | ... | foley artist |
| Anna Malkin | ... | foley assistant |
| Michael Minkler | ... | supervising sound mixer |
| Myron Nettinga | ... | supervising audio mixer |
| Barbara Noren | ... | sound assistant |
| Jeena Chiliad. Phelps | ... | dialogue editor (every bit Jeena Phelps) |
| Hari Ryatt | ... | foley editor |
| Joseph Schultz | ... | first assistant sound editor (equally Joe Schultz) |
| Greg Steele | ... | adr mixer |
| John C. Stuver | ... | dialogue editor (equally John Stuver) |
| Gary A. Theard | ... | boom operator |
| Don White | ... | foley recording mixer |
| Dan Yale | ... | supervising foley editor |
| Eddie Bydalek | ... | sound mix technician (uncredited) |
| Caoimhe Doyle | ... | foley artist (uncredited) |
| Chris Fitzgerald | ... | adr recordist (uncredited) |
| Onofre Ortega | ... | dubbing mixer (uncredited) |
Special Effects by
| Allen Hall | ... | supervising special effects coordinator (equally Allen L. Hall) |
| Matthew Hall | ... | special furnishings technician |
| Jeff Khachadoorian | ... | special furnishings foreman |
| Ken LaCross | ... | special effects: water truck (as Kenny La Cross) |
| Stephen D. Moore | ... | special furnishings |
| Jeff Ogg | ... | special furnishings foreman |
| James Reedy | ... | store foreman |
| Juan Carlos Rodríguez | ... | welder (equally Carlos M. Rodriguez) |
| Frank Toro | ... | pyro technician (as Frank Fifty. Toro) |
| Andy Weder | ... | special effects coordinator (equally Andrew Weder) |
| Fred Apolito | ... | special effects technician (uncredited) |
| Joanne Bloomfield | ... | fabricator: Icicle Kitty (uncredited) |
| Pamela Elliott | ... | special effects banana (uncredited) |
| Edward Gettis | ... | special furnishings technician (uncredited) |
| Parry Willard | ... | special effects technician (uncredited) |
| Daniel Yates | ... | snow effects (uncredited) |
Visual Effects by
| Jason Anderson | ... | interactive compositing coordinator: SPI |
| Chris Arreola | ... | lead scanning technician: SPI |
| Hector Barrera | ... | systems engineer: SPI |
| Nikki Bell | ... | editorial coordinator: SPI |
| Christopher Blasko | ... | production assistant: SPI |
| David Bleich | ... | matte painter: SPI |
| Rob Blue | ... | interactive compositor: SPI |
| Christian Boudman | ... | lead compositor: SPI |
| Christian Bouyer | ... | modeler: SPI |
| Marker Burns | ... | visual effects technical managing director: SPI |
| Thelvin Cabezas | ... | visual effects technical director: SPI |
| Aaron Campbell | ... | character technical director: SPI |
| Clark Campbell | ... | visual furnishings editor |
| Marla Carter Barrett | ... | interactive compositor: SPI (as Marla Carter) |
| Det Chansamone | ... | interactive compositor: SPI |
| Spencer Cook | ... | animator: SPI |
| Nicolle Cornute | ... | rotoscope artist: SPI |
| J.C. Cornwell | ... | pb product services technician: SPI |
| Lisa Deaner | ... | interactive compositor: SPI |
| Debbie Denise | ... | visual effects executive producer: SPI |
| Colin Drobnis | ... | visual furnishings technical director: SPI |
| Sheena Duggal | ... | visual effects supervisor |
| David Emery | ... | modeler: SPI |
| Brandon England | ... | film recording technician: SPI |
| Eyal Erez | ... | visual effects technical manager: SPI |
| Nathan Eriksen | ... | manager of production services: SPI |
| Mark Felt | ... | interactive compositor: SPI |
| Jenny Fulle | ... | senior staff: SPI |
| Andrew Goldstein | ... | rotoscope creative person: SPI |
| Don Greenberg | ... | interactive compositor: SPI (as Donald Greenberg) |
| Dawn Guinta | ... | interactive compositing product managing director: SPI |
| Kee-Suk 'Ken' Hahn | ... | computer graphics supervisor: SPI (every bit Ken Hahn) |
| Max Harris | ... | interactive compositor: SPI |
| Christopher Hebert | ... | research: SPI |
| Tom Hershey | ... | senior staff: SPI |
| Ivo Horvat | ... | matte painter: SPI |
| Bernardo Jauregui | ... | visual effects coordinator: SPI |
| George H. Joblove | ... | senior staff: SPI |
| Kevin J. Jolly | ... | visual effects editor: SPI |
| Creola Northward. Jones | ... | systems administrator: SPI (as Creola Jones) |
| Joanie Karnowski | ... | matchmove creative person: SPI |
| Keith Kellogg | ... | animator: SPI |
| Michael Kennedy | ... | digital intermediate producer: EFilm |
| Olin Kimberly | ... | senior video engineer: SPI |
| Alisa Loren Klein | ... | interactive compositor: SPI |
| Zsolt Krajcsik | ... | visual furnishings technical director: SPI |
| Daniel Kuehn | ... | visual furnishings producer: SPI |
| Jennifer Kuo | ... | senior staff: SPI |
| David Lensch | ... | picture recording technician: SPI |
| Lauren A. Littleton | ... | digital character group management: SPI (as Lauren Littleton) |
| Francis Liu | ... | visual effects technical manager: SPI (as Frankie Liu) |
| Nick Loy | ... | production services technician: SPI (every bit Nicholas Loy) |
| Annie Mahlik | ... | assistant visual effects editor: SPI |
| Paul McGhee | ... | digital color timer: SPI |
| Eric McLean | ... | matte painter: SPI (every bit Eric Mclean) |
| John Monos | ... | visual effects technical director: SPI |
| Jake Morrison | ... | computer graphics supervisor: SPI |
| Howie Muzika | ... | modeler: SPI |
| Gregory Nic Nicholson | ... | matchmove artist: SPI (as Gregory Nicholson) |
| Andrea Lackey Step | ... | senior production services technician: SPI |
| David Palmer | ... | texture painter: SPI |
| Jean-François Panisset | ... | senior systems engineer: SPI (equally Jean-Francois Panisset) |
| Eric Peterson | ... | matchmove artist: SPI |
| Rachel Phillips | ... | digital production management: SPI (as Rachael Phillips) |
| Derrick Quarles | ... | atomic number 82 moving-picture show recording technician: SPI |
| Jason Reisig | ... | animator: SPI |
| Tim Sarnoff | ... | senior staff: SPI |
| Michael Scheffe | ... | art manager: SPI |
| Candice Scott | ... | interactive compositor: SPI |
| Steven J. Scott | ... | digital color timer: EFilm |
| Rick Shick | ... | interactive compositor: SPI |
| David Spencer | ... | matchmove artist: SPI |
| Jessica Stebbins | ... | senior production services technician: SPI (as Jessica Noll) |
| Boyd Steer | ... | negative cutter: SPI |
| Jackie Szymanski | ... | product accountant: SPI |
| Stan Szymanski | ... | senior staff: SPI |
| David Takayama | ... | interactive compositor: SPI |
| Laurence Treweek | ... | visual effects technical manager: SPI |
| Angel Trujillo | ... | systems administrator: SPI |
| Theo Vandernoot | ... | visual effects technical director: SPI |
| Alberto Velez | ... | systems engineering department manager: SPI |
| Roger Vizard | ... | animator: SPI |
| Barry Weiss | ... | senior staff: SPI |
| Ray Wong | ... | video editor: SPI |
| Patrick Clancey | ... | digital opticals (uncredited) |
| Donnie Creighton | ... | digital intermediate assistant producer (uncredited) |
| Steven Fagerquist | ... | digital compositor (uncredited) |
| Vicki Galloway-Weimer | ... | visual effects executive producer: CafeFX (uncredited) |
| Meredith Hook | ... | paint and rotoscope creative person: Howard Anderson Company (uncredited) |
| Perry G. Kimura | ... | digital scanning and recording: EFilm (uncredited) |
| Thomas Mathai | ... | data manager (uncredited) |
| Sarah Moore | ... | lighting & compositing: SPI (uncredited) |
| Mike Ocoboc | ... | digital compositor (uncredited) |
Stunts
| Nicole Basanda | ... | stunts |
| Lisa Hoyle | ... | stunts |
| Michael Hugghins | ... | stunts |
| Donna Keegan | ... | stunts |
| Dan Lemieux | ... | stunts |
| Ernie F. Orsatti | ... | stunt coordinator (as Ernie Orsatti) |
| Noon Orsatti | ... | stunts |
| Rowbie Orsatti | ... | stunts |
| Nancy Thurston | ... | stunts |
| Todd Warren | ... | stunt double |
| Cody Weselis | ... | stunts |
| Craig Baxley Jr. | ... | stunts (uncredited) |
| Michael T. Brady | ... | stunts (uncredited) |
| Michelle Csitos | ... | stunts (uncredited) |
| Jacob Dewitt | ... | stunt rigger (uncredited) |
| Rockey Dickey Jr. | ... | stunt rigger (uncredited) |
| David Hugghins | ... | stunts (uncredited) |
| Mark McDaniels | ... | stunts (uncredited) |
| J.P. Romano | ... | stunts (uncredited) |
| Todd Schneider | ... | stunts (uncredited) |
Camera and Electric Department
| William Ambrose | ... | rigging all-time male child grip (as Wil Ambrose) |
| Ismael Araujo Jr. | ... | grip (as Ismael Aranjo) |
| Katarino Bueno Jr. | ... | grip |
| Richard 1000. Butkus Jr. | ... | electrician |
| Rocky Buzzini | ... | lighting technician |
| Craig Campbell | ... | dimmer operator |
| Eddie Cordero | ... | electrician: fixtures (as Eriberto Cordero) |
| Edward J. Cox | ... | banana chief lighting technician |
| Mark Cueto | ... | electrician |
| Steven Cueva | ... | second assistant photographic camera: "a" photographic camera |
| J. Patrick Daily | ... | key grip |
| Brad Emmons | ... | rigging gaffer (as Bradley Thomas Emmons 3) |
| Earl Gayer | ... | rigging electrician (as Earl D. Gayer) |
| Marking Gilmer | ... | camera loader |
| Ismael 'Izzy' Gonzalez | ... | electrician: fixtures (as Ismael Gonzalez) |
| Tony Graham | ... | rigging electrician |
| Bernie Hagadorn | ... | rigging grip |
| Jeff Hale | ... | rigging grip |
| Michael Hester | ... | rigging grip (as Michael T. Hester) |
| Derek Jensen | ... | grip |
| Kevin J. Lang | ... | electrician |
| Dwight Joseph Lavers | ... | dolly grip (as Dwight Joseph LaVers) |
| Ken Longballa | ... | electrician: fixtures |
| John Lynch | ... | rigging grip |
| Richard Maldonado | ... | foreman fixtures electrician |
| Marc Marino | ... | rigging electrician |
| Steven C. McGee | ... | chief lighting technician (as Steve C. McGee) |
| Michael McGuire | ... | rigging primal grip |
| Victor Mendoza | ... | rigging electrician |
| Matthew Moriarty | ... | second banana camera: "a" photographic camera |
| Nina Moskol | ... | best boy grip |
| John Irish potato | ... | dolly grip (as John Westward. Murphy) |
| Noe Nava | ... | rigging electrician |
| David H. Neale | ... | electrician: fixtures |
| Patrick B. O'Brien | ... | photographic camera operator: "b" camera |
| Morten Petersen | ... | rigging electrician |
| Rico Priem | ... | grip |
| Bradford Ralston | ... | video assist (as Bradford S. Ralston) |
| Zade Rosenthal | ... | notwithstanding photographer |
| Josh Seifert | ... | rigging grip |
| Chris Squires | ... | camera operator: "a" camera / steadicam operator |
| Don Steinberg | ... | start assistant photographic camera: "b" camera (as Donal Steinberg) |
| Brian Tilden | ... | electrician |
| Carlos M. Torres | ... | rigging electrician |
| Zoran Veselic | ... | kickoff assistant camera: "a" camera |
| 'Rigger' Dan Beard | ... | rigger (uncredited) |
| Randy Beckman | ... | rigging grip (uncredited) |
| John Davies | ... | fixtures technician (uncredited) |
| Michael Fastoso | ... | rigging grip (uncredited) |
| Michael X. Flores | ... | videographer (uncredited) |
| Michael Goldman | ... | rigging grip (uncredited) |
| James A. Lundin | ... | generator operator (uncredited) |
| Kevin McNeil | ... | grip (uncredited) |
| William D. Moran | ... | grip: second unit, New York (uncredited) |
| Dave Muskeni | ... | rigging electrician (uncredited) |
| Brian Rosso | ... | grip (uncredited) |
| Chris Shadley | ... | additional video assist operator (uncredited) |
| Monte Swann | ... | video engineer (uncredited) |
| Troi Wilson | ... | rigger (uncredited) |
Casting Department
| Susan Paley Abramson | ... | casting associate |
| Elizabeth Lang | ... | casting associate (every bit Liz Lang Fedrick) |
Costume and Wardrobe Section
| Vikki Barrett | ... | banana costume supervisor |
| Amanda Chamberlin | ... | costumer |
| Jamelle Flowers | ... | costumer |
| Deborah Hall | ... | costume supervisor (equally Deborah A. Hall) |
| Susan Kistler | ... | key costumer |
| Dennis McCarthy | ... | costumer |
| Ángela Núñez | ... | costumer (every bit Angela Núñez) |
| Steve Constancio | ... | ready costumer (uncredited) |
| Tyra Youland | ... | costume ager/dyer (uncredited) |
Editorial Section
| Julian Andraus | ... | banana editor |
| Petra Demas | ... | apprentice editor |
| Mo Henry | ... | negative cutter |
| John P. Croaking | ... | apprentice editor |
| Mike Jackson | ... | first assistant editor |
| Curtis Lindersmith | ... | digital intermediate editor |
| Jim Passon | ... | color timer |
| Zachary Roth | ... | editorial production assistant (every bit Zack Roth) |
| George McCarthy | ... | banana editor: avid (uncredited) |
Location Management
| Madeline Bell | ... | key assistant location manager |
| Tyler Elliott | ... | key banana location manager |
| Rob Frank | ... | key assistant location manager (as Robert South. Frank) |
| Tom Lackey | ... | location scout |
| Liz Matthews | ... | location managing director |
| Scott Bigbee | ... | location scout (uncredited) |
Music Section
| Jeff Atmajian | ... | orchestrator |
| Frank Bennett | ... | orchestrator |
| Aleta Braxton | ... | score vocalizer |
| Jeff Carson | ... | music editor |
| Tim Davis | ... | singer |
| Brad Dechter | ... | orchestrator |
| Sandy DeCrescent | ... | orchestra contractor (as Sandy De Crescent) |
| Jim Harrison | ... | music editor |
| Lisa Jaime | ... | supervising music editor |
| Mitchell Leib | ... | executive in charge of music |
| Shawn Murphy | ... | score mixer |
| Don Nemitz | ... | orchestrator |
| Steven Van Zandt | ... | music supervisor (as Little Steven) |
| Mike Watts | ... | orchestrator |
| Wolfgang Amadeus | ... | electronic scoring mixer (uncredited) |
| Tom Brownish | ... | music preparation (uncredited) |
| Elin Carlson | ... | chorus (uncredited) |
| Bryan Clements | ... | scoring crew (uncredited) |
| John Debney | ... | conductor (uncredited) |
| Lola Debney | ... | music coordinator (uncredited) |
| Marking Eshelman | ... | scoring crew (uncredited) |
| Jon Robert Hall | ... | playback singer (uncredited) |
| Jim Hoffman | ... | music preparation (uncredited) |
| Jay Lifton | ... | music arranger (uncredited) |
| Greg Loskorn | ... | scoring technician (uncredited) |
| Guy Maeda | ... | singer (uncredited) |
| Joseph Magee | ... | product music mixer (uncredited) |
| Adam Michalak | ... | score recordist (uncredited) |
| Justin Reeve | ... | music coordinator (uncredited) |
| Peter Rotter | ... | orchestra contractor (uncredited) |
| Jason Ruder | ... | banana music editor (uncredited) |
| Fletcher Sheridan | ... | playback singer (uncredited) |
| Patrick Spain | ... | score assistant engineer (uncredited) |
| Sally Stevens | ... | singer (uncredited) |
| Erich Stratmann | ... | assistant music editor (uncredited) |
| Helen Werling | ... | music grooming (uncredited) |
Script and Continuity Section
| Luca Kouimelis | ... | script supervisor |
Transportation Department
| Larry Alicata | ... | driver (equally Larry Five. Alicata) |
| Dave Amberik | ... | driver (every bit David W. Amberlik) |
| Olivia Baker | ... | driver (every bit Olivia M. Bakery Conklin) |
| Rodney Lee Bennett | ... | transportation co-captain (every bit Rodney Bennett) |
| John Bush | ... | driver |
| Jim Cafferty Jr. | ... | driver (as James H. Cafferty Jr.) |
| Randy Cantor | ... | transportation captain |
| Tom Dias | ... | driver (as Tom J. Dias) |
| Paulie DiCocco | ... | driver: Tim Allen |
| Curt Michael Grooms | ... | driver (as Curt M. Grooms) |
| Donna Hall | ... | commuter |
| Kirk A. Holland | ... | driver |
| Garner Humphrey | ... | commuter |
| Michael D. Kuljis | ... | driver |
| James A. Lundin | ... | driver |
| Jan Marino | ... | driver |
| Carrie Marrow | ... | transportation role coordinator |
| Joel Marrow | ... | transportation coordinator |
| Vic Martinez | ... | commuter |
| Dennis V. Mckeehan | ... | driver (as Dennis V. McKeehan) |
| Jimmy Ray Pickens | ... | driver |
| Billy Ramirez | ... | driver (every bit William B Ramirez) |
| Graham Ready | ... | commuter |
| Wayne Roberts | ... | driver |
| Evan Sklov | ... | driver |
| Joseph Sullivan | ... | driver (as Joseph A. Sullivan) |
| Patrick Sullivan | ... | driver (as Patrick L. Sullivan) |
| Guy D. Tardif | ... | driver |
| Daniel Valenzuela | ... | driver (as Daniel R. Valenzuela) |
| Sal Velásquez | ... | driver (as Sal Velasquez) |
Additional Coiffure
| Coleen Aiello | ... | second assistant accountant |
| Spencer Aller | ... | production assistant |
| Tara Aucoin | ... | banana: Mr. Cake |
| Jeanne Austin | ... | banana: Mr. Radcliffe |
| Crista Birgy | ... | structure accountant |
| Robert Blanco | ... | production assistant |
| Ericka Bryce | ... | medic |
| Jerry Carville | ... | banana accountant |
| Annginetti Chandler | ... | production banana |
| Stephen Christensen | ... | product assistant |
| Scott Cler | ... | assistant production coordinator |
| Dawn Clounch | ... | assistant: Mr. Newirth |
| Ricky Cuevas | ... | assistant accountant |
| Kelly Curtis | ... | assistant: Ms. Curtis |
| Elizabeth Devereux | ... | assistant: Mr. Columbus |
| Michael Dorner | ... | payroll accountant |
| Pam Elliott | ... | production assistant |
| Peggy Etra | ... | stand-in: Ms. Curtis |
| Hashemite kingdom of jordan Brendan Finnegan | ... | production assistant (as Jordan Finnegan) |
| Margaret Fitzgerald | ... | assistant: Mr. Allen (as Peg Dirolf) |
| Michael X. Flores | ... | product assistant (equally Michael Flores) |
| Lisa Garelick | ... | assistant: Mr. Aykroyd |
| Orlando R. Gonzales | ... | assistant production coordinator |
| Amanda Harrington | ... | production assistant |
| Christel Joy Johnson | ... | production assistant |
| Matthew Kennedy | ... | production assistant |
| Michael R. Kern | ... | first assistant accountant |
| Jeff Ketcham | ... | production assistant |
| Colleen King | ... | assistant: Mr. Roth |
| Tom Lackey | ... | production assistant |
| Stacey Mann | ... | assistant: Mr. Allen |
| Jacoby K. Radcliff | ... | craft service (as Jacoby Radcliff) |
| John Radcliff | ... | production assistant (as Johnny Radcliff) |
| Lois Radcliff | ... | craft service (as Lois B. Radcliff) |
| Willie Radcliff | ... | craft service (every bit Willie 50. Radcliff) |
| Michael Vocalizer | ... | unit publicist |
| R. Lucas Stewart | ... | logistics coordinator |
| Cheryl A. Stone | ... | production accountant |
| Karen Eat | ... | assistant: Mr. Barnathan |
| Cindy Taylor | ... | production assistant (equally Cindy A. Taylor) |
| Lloyd Thomas | ... | chef: For Star Catering |
| Paul Tranghese | ... | stand-in: Mr. Allen |
| David Zimmerman | ... | production assistant |
| Bonnie Belknap | ... | food stylist (uncredited) |
| John Bonnin | ... | head technician: Libra (uncredited) |
| Brinton Bryan | ... | boosted set production banana (uncredited) |
| Don Crislip | ... | production assistant (uncredited) |
| Bianca D'Carpio | ... | production assistant (uncredited) |
| Lisa Furia | ... | second banana auditor (uncredited) |
| Matthew I. Goldberg | ... | additional product assistant (uncredited) |
| Rhona Gordon | ... | studio teacher (uncredited) |
| Marker Harden | ... | cat trainer (uncredited) |
| Boone Narr | ... | cat trainer (uncredited) |
| Huey Redwine | ... | stand-in (uncredited) |
| Ben Schoen | ... | terminate titles: Scarlet Letters (uncredited) |
| Peter Shenk | ... | production assistant (uncredited) |
| Lynnanne Zager | ... | adr revoicing (uncredited) |
Thank you
| Alan King | ... | in loving memory of |
Crew believed to be complete
Source: https://www.imdb.com/title/tt0388419/fullcredits/cast
Posted by: terwilligerbervicad.blogspot.com

0 Response to "Christmas With The Kranks On Tv"
Post a Comment